find competitive loan rates at Fwccu
Vehicle Loan Rates
Effective Date: Thursday, November 21st, 2024
Type of Loan | Term | APR* as low as |
---|---|---|
New & Used Automobiles | ||
New Automobile (2023 & newer) | up to 84 Months1 | 5.50% |
Used Automobile (2015 & newer) | up to 72 months | 5.50% |
New & Used Motorcycles | ||
New Motorcycle (2023 & newer) | up to 72 months | 6.99% |
Used Motorcycle (2015 & newer) | up to 60 months | 7.05% |
New Premium Motorcycles (Harley Davidson, BMW & Ducati)(2023 & newer) | up to 72 months | 6.99% |
Used Premium Motorcycles (2015 & newer) | up to 72 months | 7.05% |
New & Used Boats | ||
New Boats (2023 & newer) | up to 144 months | 7.24% |
Used Boats (2015 & newer) | up to 144 months | 7.74% |
New & Used Recreational Vehicles | ||
New Recreational Vehicles (including motorhomes, fifth wheels, travel trailers)(2023 & newer) | up to 144 months | 7.24% |
Used Recreational Vehicles (2015 & newer) | up to 144 months | 7.74% |
*APR=Annual Percentage Rate. Members with Credit Score of 720 or above quality for rate disclosed.
1Loan amount must be $35,000.00 or greater to qualify for 84 month term.
Home Equity Line of Credit
Effective Date: Thursday, November 21st, 2024
Term | Annual Percentage Rate |
---|---|
180 Months | 8.50% |
Rate is variable and changes quarterly based on Prime rate | |
180 Months | 6.99% |
Fixed for 5 years then reverts to Prime + 0 |
*APR=Annual Percentage Rate.
Miscellaneous Loans
Effective Date: Thursday, November 21st, 2024
Type of Loan | Term | APR* as low as |
---|---|---|
Personal Loan | 60 months | 9.99% |
Maximum Loan amount is $20,000.00, term is based on amount borrowed. | ||
Overdraft Line of Credit | Revolving | 11.00% |
Maximum Loan amount is $20,000.00. | ||
Share Secured Loan | 120 months | 6.75% |
Quick Start Loan | Line of Credit | 15.00% |
$500-$2,500 depending upon monthly income. Direct Deposit required. |
*APR=Annual Percentage Rate.
Credit Cards
Effective Date: Thursday, November 21st, 2024
Name | APR* as low as |
---|---|
Visa Classic, Student and Secured | 12.96% |
$250.00 to $20,000.00 | |
Visa Platinum | 8.99% |
$5,000.00 to $20,000.00. Must have a credit score of 680 or above to qualify. |
*APR=Annual Percentage Rate.